We make it easy to return and exchange
Any questions? We're here to help
Buy now and pay later with Shop Pay
Read the reviews here
Exclusively sold here
Made to order with love in America & Europe
Size Chart - FIERCEPULSE Sizing
Between sizes? We recommend to pick the lower size.
Most customers find these fit true to size.
Choose your size by following the measurements below.
The FIERCEPULSE Leggings are a mid-rise waist, making them versatile and comfortable for all kinds of workouts.
If you prefer high-waist please check out our Yoga Leggings.
The Leggings measurements from the crotch to waistband are:
- XS - 21cm (front), 29cm (back);
- S - 21,5 cm(front), 30cm (back);
- M - 22cm (front), 31cm (back);
- L - 22,5cm (front), 32cm (back)
- XL - 23cm (front), 33cm (back)

This size guide shows product measurement taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand

This size guide shows product measurement taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand

This size guide shows product measurement taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand
YOGA CAPRIS
XS | S | M | L | XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 |
PLUS SIZE
2XL | 3XL | 4XL | 5XL | 6XL | |
Waist (inches) | 37 ¾-39 ⅜ | 41 -42 ½ | 44 ⅛-45 ⅝ | 47 ¼-48 ⅞ | 50 ⅜-52 |
Hips (inches) | 48 -49 ⅝ | 51 ⅛-52 ¾ | 54 ⅜-55 ⅞ | 57 ½-59 | 60 ⅝-62 ¼ |
2XL | 3XL | 4XL | 5XL | 6XL | |
Waist (cm) | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 |
Hips (cm) | 122-126 | 130-134 | 138-142 | 146-150 | 154-158 |
This size guide shows product measurement taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
KID'S SIZE
2T | 3T | 4T | 5T | 6 | 6X | 7 | |
Height (inches) | 36 ¼ | 38 ⅝ | 41 | 43 ¼ | 45 ⅝ | 48 | 50 ⅜ |
Waist (inches) | 20 ⅛ | 20 ⅝ | 21 ¼ | 21 ⅝ | 22 | 22 ½ | 22 ⅞ |
SPORTS BRA
XS | S | M | L | XL | 2XL | |
Bust (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ |
XS | S | M | L | XL | 2XL | |
Bust (cm) | 84 | 88 | 92 | 100 | 108 | 116 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 |
MEGGINGS
XS | S | M | L | XL | 2XL | 3XL | |
Waist (inches) | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Waist (cm) | 76 | 80 | 84 | 92 | 100 | 108 | 116 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
YOGA SHORTS
XS | S | M | L | XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 |
Still need help?
Please contact us here: https://fiercepulse.com/pages/contact-us